Here we will post our recent sold Vip Fixed Matches
PREVIOUS VIP TICKET 06.12.2025
| Date | Event | Pick | Odd | Result |
| 06.12.2025 | Derby – Leicester | Over 2.5 | 2.30 | 1:3 Won |
| 06.12.2025 | Watford – Norwich | Over 3.5 | 3.00 | 3:2 Won |
| 06.12.2025 | Sheffield Utd – Stoke | Over 3.5 | 3.40 | 4:0 Won |
| 06.12.2025 | Southampton – Birmingham | Over 3.5 | 2.75 | 3:1 Won |
| Total odds: 64.51 WON |
PREVIOUS VIP TICKET 29.11.2025
E- Mail proof
(Satisfied Customer from Germany
)
| Date | Event | Pick | Odd | Result |
| 29.11.2025 | Millwall – Southampton | Over 3.5 | 3.50 | 3:2 Won |
| 29.11.2025 | Norwich – QPR | Over 3.5 | 3.00 | 3:1 Won |
| 29.11.2025 | West Brom – Swansea | Over 2.5 | 2.20 | 3:2 Won |
| 29.11.2025 | Coventry – Charlton | Over 3.5 | 2.75 | 3:1 Won |
| Total odds: 63.52 WON |
PREVIOUS VIP TICKET 22.11.2025
E- Mail proof
(Satisfied Customer from Italy
)
| Date | Event | Pick | Odd | Result |
| 22.11.2025 | Gillingham – Barnet | X (Draw) | 3.50 | 1:1 Won |
| 22.11.2025 | Cheltenham – B. Rovers | 1 (Home) | 2.75 | 1:0 Won |
| 22.11.2025 | Crawley – Accrington | X (Draw) | 3.50 | 1:1 Won |
| 22.11.2025 | Oldham – Newport | 1 (Home) | 1.70 | 3:0 Won |
| Total odds: 57.26 WON |
PREVIOUS VIP TICKET 15.11.2025
E- Mail proof
(Satisfied Customer from Singapore
)
| Date | Event | Pick | Odd | Result |
| 15.11.2025 | Fleetwood – Swindon | X (Draw) | 3.40 | 1:1 Won |
| 15.11.2025 | Grimbsy – Chesterfield | 2 (Away) | 3.30 | 0:1 Won |
| 15.11.2025 | Oldham – Crewe | X (Draw) | 3.30 | 0:0 Won |
| 15.11.2025 | Gillingham – Crawley | Over 3.5 | 3.50 | 2:2 Won |
| Total odds: 129.59 WON |
PREVIOUS VIP TICKET 08.11.2025
E- Mail proof
(Satisfied Customer from China
)
| Date | Event | Pick | Odd | Result |
| 08.11.2025 | Harrogate – Oldham | 2 (Away) | 2.85 | 0:1 Won |
| 08.11.2025 | Crawley – Fleetwood | 1 (Home) | 2.45 | 2:1 Won |
| 08.11.2025 | Chesterfield – Accrington | X (Draw) | 3.60 | 3:3 Won |
| 08.11.2025 | Newport – Walsall | Over 2.5 | 2.10 | 2:4 Won |
| Total odds: 52.78 WON |
PREVIOUS VIP TICKET 01.11.2025
E- Mail proof
(Satisfied Customer from Sweden
)
| Date | Event | Pick | Odd | Result |
| 01.11.2025 | Norwich – Hull | 2 (Away) | 3.40 | 0:2 Won |
| 01.11.2025 | Stoke – Bristol City | 1 (Home) | 2.20 | 5:1 Won |
| 01.11.2025 | Sheffield Utd – Derby | Over 2.5 | 2.20 | 1:3 Won |
| 01.11.2025 | QPR – Ipswich | Over 3.5 | 3.40 | 1:4 Won |
| Total odds: 55.95 WON |
PREVIOUS VIP TICKET 25.10.2025
E- Mail proof
(Satisfied Customer from Germany
)
| Date | Event | Pick | Odd | Result |
| 25.10.2025 | Coventry – Watford | Over 3.5 | 2.50 | 3:1 Won |
| 25.10.2025 | Derby – QPR | 1 (Home) | 2.65 | 1:0 Won |
| 25.10.2025 | Portsmouth – Stoke | 2 (Away) | 2.50 | 0:1 Won |
| 25.10.2025 | Bristol City – Birmingham | 1 (Home) | 2.45 | 1:0 Won |
| Total odds: 40.57 WON |
PREVIOUS VIP TICKET 18.10.2025
WhatsApp proof
(Satisfied Customer from South Korea
)
| Date | Event | Pick | Odd | Result |
| 18.10.2025 | Norwich – Bristol City | 2 (Away) | 3.10 | 0:1 Won |
| 18.10.2025 | Stoke – Wrexham | 1 (Home) | 2.10 | 1:0 Won |
| 18.10.2025 | Birmingham – Hull | Over 3.5 | 3.40 | 2:3 Won |
| 18.10.2025 | QPR – Millwall | Over 2.5 | 2.10 | 1:2 Won |
| Total odds: 46.48 WON |
PREVIOUS VIP TICKET 11.10.2025
WhatsApp proof
(Satisfied Customer from Australia
)
| Date | Event | Pick | Odd | Result |
| 11.10.2025 | Bristol Rovers – MK Dons | Over 3.5 | 3.75 | 0:4 Won |
| 11.10.2025 | Chesterfield – Salford | 1 (Home) | 2.15 | 2:0 Won |
| 11.10.2025 | Fleetwood – Harrogate | Over 3.5 | 3.25 | 3:2 Won |
| 11.10.2025 | Gillingham – Cheltenham | X (Draw) | 3.60 | 1:1 Won |
| Total odds: 94.33 WON |
PREVIOUS VIP TICKET 04.10.2025
WhatsApp proof
(Satisfied Customer from Romania
)
| Date | Event | Pick | Odd | Result |
| 04.10.2025 | Asane – Mjondalen | Over 3.5 | 2.75 | 2:3 Won |
| 04.10.2025 | Ranheim – Egersund | 2 (Away) | 3.25 | 0:4 Won |
| 04.10.2025 | Start – Raufoss | Over 3.5 | 2.25 | 4:0 Won |
| 04.10.2025 | Lillestrom – Hodd | Over 3.5 | 2.00 | 4:0 Won |
| Total odds: 40.21 WON |
PREVIOUS VIP TICKET 27.09.2025
WhatsApp proof
(Satisfied Customer from Spain
)
| Date | Event | Pick | Odd | Result |
| 27.09.2025 | SJK – Inter Turku | 1 (Home) | 3.60 | 2:1 Won |
| 27.09.2025 | Gnistan – KuPS | Over 3.5 | 2.10 | 0:4 Won |
| 27.09.2025 | TPS – JIPPO | 2 (Away) | 3.05 | 0:1 Won |
| 27.09.2025 | AC Oulu – KTP | 2 (Away) | 3.60 | 0:2 Won |
| Total odds: 83.00 WON |
PREVIOUS VIP TICKET 20.09.2025
WhatsApp proof
(Satisfied Customer from Azerbaijan
)
| Date | Event | Pick | Odd | Result |
| 20.09.2025 | Fredrikstad – Bryne | X (Draw) | 3.75 | 1:1 Won |
| 20.09.2025 | Sandefjord – Brann | 2 (Away) | 2.15 | 0:3 Won |
| 20.09.2025 | Asane – Odd | 2 (Away) | 2.90 | 0:2 Won |
| 20.09.2025 | Hodd – Moss | 1 (Home) | 2.40 | 2:1 Won |
| Total odds: 56.11 WON |
PREVIOUS VIP TICKET 13.09.2025
WhatsApp proof
(Satisfied Customer from France
)
| Date | Event | Pick | Odd | Result |
| 13.09.2025 | Juve Stabia – Reggiana | X (Draw) | 3.20 | 0:0 Won |
| 13.09.2025 | Modena – Bari | 1 (Home) | 2.25 | 3:0 Won |
| 13.09.2025 | Padova – Frosinone | 2 (Away) | 3.00 | 0:1 Won |
| 13.09.2025 | Pescara – Venezia | X (Draw) | 3.30 | 2:2 Won |
| Total odds: 71.28 WON |
PREVIOUS VIP TICKET 06.09.2025
WhatsApp proof
(Satisfied Customer from United Kingdom
)
| Date | Event | Pick | Odd | Result |
| 06.09.2025 | Lincoln – Wigan | Over 3.5 | 3.75 | 2:2 Won |
| 06.09.2025 | Port Vale – Leyton Orient | Over 3.5 | 3.75 | 2:3 Won |
| 06.09.2025 | Wycombe – Mansfield | 1 (Home) | 2.10 | 2:0 Won |
| 06.09.2025 | Doncaster – Bradford City | 1 (Home) | 2.30 | 3:1 Won |
| Total odds: 67.92 WON |
PREVIOUS VIP TICKET 30.08.2025
WhatsApp proof
(Satisfied Customer from Cameroon
)
| Date | Event | Pick | Odd | Result |
| 30.08.2025 | Crewe – Swindon | 2 (Away) | 3.50 | 0:3 Won |
| 30.08.2025 | Barnet – Colchester | X (Draw) | 3.60 | 1:1 Won |
| 30.08.2025 | Bromley – Harrogate | 1 (Home) | 1.80 | 2:0 Won |
| 30.08.2025 | Chesterfield – Crawley | Over 2.5 | 1.85 | 2:2 Won |
| Total odds: 41.95 WON |
PREVIOUS VIP TICKET 23.08.2025
WhatsApp proof
(Satisfied Customer from Canada
)
| Date | Event | Pick | Odd | Result |
| 23.08.2025 | Seongnam – Gyeongnam | Over 2.5 | 2.15 | 2:1 Won |
| 23.08.2025 | Daegu – Jeju SK | X (Draw) | 3.50 | 2:2 Won |
| 23.08.2025 | G. Sangmu – Suwon FC | Over 3.5 | 2.63 | 3:2 Won |
| 23.08.2025 | Gwangju FC – Gangwon | 2 (Away) | 3.25 | 0:1 Won |
| Total odds: 64.31 WON |
PREVIOUS VIP TICKET 16.08.2025
WhatsApp proof
(Satisfied Customer from Italy
)
| Date | Event | Pick | Odd | Result |
| 16.08.2025 | Millwall – Middlesbrough | 2 (Away) | 3.40 | 0:3 Won |
| 16.08.2025 | Preston – Leicester | 1 (Home) | 4.00 | 2:1 Won |
| 16.08.2025 | Sheffield Wed – Stoke | 2 (Away) | 2.15 | 0:3 Won |
| 16.08.2025 | Watford – QPR | 1 (Home) | 2.05 | 2:1 Won |
| Total odds: 59.94 WON |
PREVIOUS VIP TICKET 09.08.2025
WhatsApp proof
(Satisfied Customer from Greece
)
| Date | Event | Pick | Odd | Result |
| 09.08.2025 | Exeter – Blackpool | Over 3.5 | 3.75 | 4:1 Won |
| 09.08.2025 | Leyton Orient – Wigan | 1 (Home) | 2.25 | 2:0 Won |
| 09.08.2025 | Mansfield – Doncaster | 2 (Away) | 2.80 | 1:2 Won |
| 09.08.2025 | Stevenage – Rotherham | 1 (Home) | 2.00 | 1:0 Won |
| Total odds: 47.25 WON |
PREVIOUS VIP TICKET 02.08.2025
WhatsApp proof
(Satisfied Customer from South Africa
)
| Date | Event | Pick | Odd | Result |
| 02.08.2025 | Salford – Crewe | Over 3.5 | 3.75 | 1:3 Won |
| 02.08.2025 | Grimsby – Crawley | 1 (Home) | 2.05 | 3:0 Won |
| 02.08.2025 | Blackpool – Stevenage | Over 2.5 | 2.40 | 2:3 Won |
| 02.08.2025 | Burton – Mansfield | 1 (Home) | 2.10 | 2:1 Won |
| Total odds: 38.74 WON |
PREVIOUS VIP TICKET 26.07.2025
WhatsApp proof
(Satisfied Customer from Bulgaria
)

| Date | Event | Pick | Odd | Result |
| 26.07.2025 | Brommapojkarna – Malmo FF | Over 3.5 | 3.00 | 2:3 Won |
| 26.07.2025 | Cheongju – Gimpo FC | 2 (Away) | 2.30 | 0:3 Won |
| 26.07.2025 | Cheonan City – Gyeongnam | 1 (Home) | 2.50 | 4:0 Won |
| 26.07.2025 | Gimcheon S. – Jeju SK | 1 (Home) | 2.00 | 3:1 Won |
| Total odds: 34.50 WON |
PREVIOUS VIP TICKET 19.07.2025
WhatsApp proof
(Satisfied Customer from Iceland
)
| Date | Event | Pick | Odd | Result |
| 19.07.2025 | Umea FC – Orebro | X (Draw) | 3.40 | 1:1 Won |
| 19.07.2025 | Sandviken – Vasteras SK | 2 (Away) | 2.40 | 0:3 Won |
| 19.07.2025 | Kolding IF – Aalborg | 1 (Home) | 2.55 | 1:0 Won |
| 19.07.2025 | Oddevold – Orgryte | 2 (Away) | 2.20 | 0:1 Won |
| Total odds: 45.77 WON |
Get Back to our offer: Combo Tickets



















